































MaleBasics Neon Brief
Made to be worn at any time you want to stand out and look fun and sexy. With a neon front pouch, with a soft contrasting black fiber briefs are a must have. It's breathable and moisture wicking technology is bound to keep you fresh and dry throughout your day. The stretchy fabric and classic cozy stitch will give you a wonderful comfortable experience. The thick elastic waistband adds to the classy look. The snug fit, comfortable and super soft pouch at the front gives you the right amount of support for your package and makes you feel confident and active throughout the day.
MaleBasics® Underwear Size Chart
Take a measurement tape and make sure your posture is straight, without holding in or pushing out your stomach. Locate the bones on the right and left side of the abdomen. For MaleBasics, measure approximately 5 inches under the belly button and use the table below to find your size.
Waist Size
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| S | 30 – 32 | 76 – 81 |
| M | 33 – 35 | 81 – 86 |
| L | 36 – 38 | 86 – 91 |
| XL | 39 – 42 | 91 – 96 |
| 2XL | 43 – 46 | 96 – 101 |
| 3XL | 47 – 50 | 107 – 117 |
Product Categories
| Category | Description | Sizes |
|---|---|---|
| Briefs | Cover your entire backside and package and leave the upper thigh exposed. | S, M, L, XL, 2XL, 3XL |
| Boxer Briefs | With a moderate rise, they cover about 1/3 of your thigh. | M, L, XL, 2XL, 3XL |
| Trunks | A trunk cut is a hybrid of a brief and boxer brief. | S, M, L, XL, 2XL, 3XL |
| Jocks | Jocks offer frontal support but lack fabric to cover the derriere. | S, M, L, XL, 2XL, 3XL |
| Performance Underwear | Made of moisture-wicking microfiber ideal for athletic activities. | S, M, L, XL, 2XL, 3XL |


