














































MaleBasics 3-Pack Trunk
A pack of three classy designed, premium quality and a super modern look Trunks to last you a longer time. These triplets come in the most supreme Fabric that doesnt allow any extra moisture to stay and is bound to keep you dry and cool the entire day. Wear a new color every day to match your mood or match it with the colors of your shirt. A thick stretchy waistband to cling on to your waist strongly but super comfortably. A specifically designed pouch to give you a cozy, snug fit, together with its quality to regulate just the perfect temperature needed, will keep you extremely relaxed and comfortable throughout your daily business
MaleBasics® Underwear Size Chart
Take a measurement tape and make sure your posture is straight, without holding in or pushing out your stomach. Locate the bones on the right and left side of the abdomen. For MaleBasics, measure approximately 5 inches under the belly button and use the table below to find your size.
Waist Size
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| S | 30 – 32 | 76 – 81 |
| M | 33 – 35 | 81 – 86 |
| L | 36 – 38 | 86 – 91 |
| XL | 39 – 42 | 91 – 96 |
| 2XL | 43 – 46 | 96 – 101 |
| 3XL | 47 – 50 | 107 – 117 |
Product Categories
| Category | Description | Sizes |
|---|---|---|
| Briefs | Cover your entire backside and package and leave the upper thigh exposed. | S, M, L, XL, 2XL, 3XL |
| Boxer Briefs | With a moderate rise, they cover about 1/3 of your thigh. | M, L, XL, 2XL, 3XL |
| Trunks | A trunk cut is a hybrid of a brief and boxer brief. | S, M, L, XL, 2XL, 3XL |
| Jocks | Jocks offer frontal support but lack fabric to cover the derriere. | S, M, L, XL, 2XL, 3XL |
| Performance Underwear | Made of moisture-wicking microfiber ideal for athletic activities. | S, M, L, XL, 2XL, 3XL |


