

MaleBasics Pima Brief
Comfortable, low-rise men's briefs made with extra soft cotton. The fabric is fully breathable and has stretch retention for comfort and perfect form fit. It features an updated modern fit design that utilizes updated elastic, providing easy, comfortable leg movements and high performance. The seamless design and supportive front pouch give it a very slim and modern finish, and it is destined to become your favorite garment.
MaleBasics® Underwear Size Chart
Take a measurement tape and make sure your posture is straight, without holding in or pushing out your stomach. Locate the bones on the right and left side of the abdomen. For MaleBasics, measure approximately 5 inches under the belly button and use the table below to find your size.
Waist Size
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| S | 30 – 32 | 76 – 81 |
| M | 33 – 35 | 81 – 86 |
| L | 36 – 38 | 86 – 91 |
| XL | 39 – 42 | 91 – 96 |
| 2XL | 43 – 46 | 96 – 101 |
| 3XL | 47 – 50 | 107 – 117 |
Product Categories
| Category | Description | Sizes |
|---|---|---|
| Briefs | Cover your entire backside and package and leave the upper thigh exposed. | S, M, L, XL, 2XL, 3XL |
| Boxer Briefs | With a moderate rise, they cover about 1/3 of your thigh. | M, L, XL, 2XL, 3XL |
| Trunks | A trunk cut is a hybrid of a brief and boxer brief. | S, M, L, XL, 2XL, 3XL |
| Jocks | Jocks offer frontal support but lack fabric to cover the derriere. | S, M, L, XL, 2XL, 3XL |
| Performance Underwear | Made of moisture-wicking microfiber ideal for athletic activities. | S, M, L, XL, 2XL, 3XL |


